FEATURES
-Mil-Spec lower receiver w/ flared magazine well & rear receiver QD swivel attachment point
-Mil-Spec upper receiver with indexing marks & M4 feed ramps
-Mid-length, direct impingementgas system
-16″ chrome lined, government profile barrel
-1:7″ twist
-Flash suppressor
-H buffer
-12″modular float rail
-6-position Mil-Spec receiver extension
-Glass filled polymer pistol grip stock with soft touch overmolding
-Mil-Spec + brown Cerakote finish
-32-round Magpul PMAG
| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.60 X 11.35 X 43.60 |
| Height | 4.6000 |
| Width | 11.3500 |
| Length | 43.6000 |
| CALIBER | 223 REM/5.56 NATO |
| TYPE ACTION | SEMI-AUTOMATIC |
| RATE OF TWIST | 1:7″ |
| METAL FINISH | COLORED |
| STOCK MATERIAL | SYNTHETIC |
| BARREL LENGTH IN INCHES | 16.0000 |
| OVERALL LENGTH IN INCHES | 35.8800 |
| MAGAZINE CAPACITY | 32.0000 |
| DETACHABLE MAGAZINE | Y |
| HINGED FLOORPLATE | N |
| SIGHTS | N |
| STOCK COLOR | BI-TONE |
| WEIGHT IN POUNDS | 6.2 |
| METAL COLOR | BI-TONE |
| TYPE OF RIFLE | MODERN SPORTING RIFLE |
| CHECKERING | N |
| RECOIL PAD | N |
| SWIVEL STUDS | N |
| OTHER FEATURES: | 15″ M-LOK RAIL, |
| | GOVERNMENT PROFILE BARREL, |
| | MID-LENGTH GAS SYSTEM, |
| | NO SIGHTS INCLUDED, |
| | ALUMINUM UPPER/LOWER |
| NO SALE TO CALIFORNIA |
| NO DIRECT SHIP TO CALIFORNIA |
| NO DIRECT SHIP TO RHODE ISLAND |
| NO DIRECT SHIP TO WASHINGTON |
| NO SALE TO ILLINOIS PICA |