FEATURES:
-6 round capacity
-4.2″ slab-sided, half-lugbarrel
-1:18.75″ RH twist
-5 grooves
-Fiber opticfront sight, Fixed rear sight
-Stainless steel
-Satin stainless finish
-Hogue® stippled hardwood grips
-Includeshard plasticcase
-Transfer bar mechanism
| PRODUCT SPECIFICATIONS: | |
| Dimension | 3.85 X 10.10 X 12.50 |
| Height | 3.8500 |
| Width | 10.1000 |
| Length | 12.5000 |
| CALIBER | 357 MAGNUM/38 SPECIAL |
| FRAME DESIGNATION | nan |
| BARREL FINISH | STAINLESS |
| GRIPS MATERIAL | RUBBER |
| SIGHT TYPE | FIXED |
| BARREL LENGTH IN INCHES | 4.2000 |
| WEIGHT IN OUNCES | 38.0000 |
| DRILLED AND TAPPED | N |
| TRIGGER TYPE | COMBAT |
| HAMMER TYPE | COMBAT |
| FRAME COLOR | STAINLESS |
| CYLINDER CAPACITY | 6.0000 |
| OTHER FEATURES: | 1:18.75″ RH TWIST |
| | HALF LUG BARREL |
| | MATCH TUNER ACTION |