| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.05 X 10.60 X 36.85 | |
| Height | 4.0500 | |
| Width | 10.6000 | |
| Length | 36.8500 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6.9 | |
| METAL FINISH | PARKERIZED | |
| BARREL LENGTH IN INCHES | 18.5000 | |
| OVERALL LENGTH IN INCHES | 26.1000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | TACTICAL | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | MAGPUL FLIP UP SIGHTS | |
| TOP AND BOTTOM PICATINNY RAILS | ||
| KSG 515 SLING MOUNT | ||
| SLING INCLUDED, | ||
| 12RD CAPACITY WITH 3″ SHELLS | ||
| MAGPUL RVG VERTICAL GRIP | ||
| KSG-801 CHEEK REST | ||
| KSG-1511 ALUMINUM FOLLOWER KIT | ||
| KSG-800 CARLSON COMP ENFORCER | ||
| KSG-810 EXTENDED BUTT PAD | ||
| UPC | 640832010299 |
|---|---|
| Manufacturer | KelTec |
| Manufacturer Part Number | KSGBLKD |
| Action | Pump Action |
| ATF Type | shotgun |
| Barrel Length | 18.5" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 13 + 1 |
| Length | 36.8500 |
| Package Height | 4.0 |
| Package Width | 10.5 |
| Product Type | Shotgun |
| Safety | Yes |
| Shipping Weight | 10.4 |
| Sights | Flip Up Front & Rear |
| Sights Type | Adjustable Sights |
Certain states prohibit advertising or marketing of firearms, ammunition, and related firearm components to minors. We’d like to ensure that you’re 18 years of age or older before allowing you to shop our site.