FEATURES:
-Caliber: 6.5 Creedmoor
-Barrel: 22″
-Twist: 1:8″
-Synthetic Stock
-4 round capacity
-Overall length: 42.5″
-Weight: 5.8 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 8.85 X 49.10 | |
| Height | 3.6000 | |
| Width | 8.8500 | |
| Length | 49.1000 | |
| CALIBER | 6.5 CREEDMOOR | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREY | |
| WEIGHT IN POUNDS | 5.8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | S/S RECEIVER W/MELONITE FINISH | |
| ,ACCUFIT STOCK W/ADJ COMB | ||
| HEIGHT,ADJ LOP,& OVERMOLD | ||
| SURFACE,5/8-24 THREADED MUZZLE | ||
| ,ACCU TRIGGER | ||
| EXCLUSIVE PROOF RESEARCH | ||
| CARBON WRAPPED STAINLESS STEEL | ||
| CUT RIFLED BARREL,SPIRAL | ||
| FLUTED BOLT | ||
| UPC | 011356575784 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57578 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Finish | Black |
| Barrel Length | 22" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 + 1 |
| Length | 49 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.5 |
| Package Width | 8.5 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Shipping Weight | 8.15 |
| Sights | Drilled & Tapped |
| Thread Pattern | 5/8"-24 tpi |
| Units per Box | 1 |
| Magazine Included | 1 x 4-Round |
| Model | 110 Ultralite |
Certain states prohibit advertising or marketing of firearms, ammunition, and related firearm components to minors. We’d like to ensure that you’re 18 years of age or older before allowing you to shop our site.