FEATURES“
| Caliber | 9mm Luger |
| Model | 1911 |
| Series | Defender |
| Frame Finish | Blued |
| Action | SAO |
| Slide Description | Blued Carbon Steel |
| Capacity | 8+1 |
| Frame Material | Aluminum |
| Grips | Black Cherry G10 |
| Hand | Right |
| OAL | 6.75″ |
| Safety | Manual / Grip / Firing Pin |
| Sight Configuration | Novak Night |
| Sight Style | Night |
| Weight | 24 oz |
| Barrel Length | 3″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.85 X 8.70 X 15.20 | |
| Height | 2.8500 | |
| Width | 8.7000 | |
| Length | 15.2000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | RUBBER | |
| FINISH | BLUED | |
| FRAME MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 3.0000 | |
| MAGAZINE CAPACITY | 7.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLUED | |
| SLIDE COLOR | BLUED | |
| WEIGHT IN OUNCES | 24.0000 | |
| OTHER FEATURES: | CERAKOTE MATTE BLACK COATING | |
| G10 PARTIAL CHKR BLACK CHERRY | ||
| FRONT NIGHT SIGHT | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | 098289111197 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | O7802XE |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Finish | Black |
| Barrel Length | 3" |
| Caliber/Gauge | 9mm |
| Capacity | 8 + 1 |
| Length | 15.2000 |
| Magazine Included | 2 x 8-Round |
| Model | Defender |
| Number of Magazines | 1 |
| Package Height | 2.3 |
| Package Width | 8.1 |
| Product Type | Pistol |
| Safety | Grip |
| Shipping Weight | 3.9 |
| Sights | Novak Night Sights |
| Sights Type | Night |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Certain states prohibit advertising or marketing of firearms, ammunition, and related firearm components to minors. We’d like to ensure that you’re 18 years of age or older before allowing you to shop our site.