| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 8.50 X 48.80 | |
| Height | 3.4500 | |
| Width | 8.5000 | |
| Length | 48.8000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 400 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 40.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.6 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER, | ||
| 3-9X40 SCOPE | ||
| UPC | 011356581310 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58131 |
| Action | Bolt Action |
| Barrel Finish | Matte Black |
| Barrel Length | 18" |
| Caliber/Gauge | .400 Legend |
| Capacity | 4 + 1 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Rate of Twist | 1:16" |
| Shipping Weight | 10.0 |
| Sights | Picatinny Rail |
| Units per Box | 1 |
| ATF Type | SPORTING RIFLE |
| Length | 48.8000 |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
Certain states prohibit advertising or marketing of firearms, ammunition, and related firearm components to minors. We’d like to ensure that you’re 18 years of age or older before allowing you to shop our site.