| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 6.85 X 48.60 | |
| Height | 3.0500 | |
| Width | 6.8500 | |
| Length | 48.6000 | |
| CALIBER | 6.5 CREEDMOOR | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | 7.8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | EXCEPTS AICS MAGS,ADJUSTABLE | |
| STOCK,HELICAL FLUTED BARREL & | ||
| BOLT,MUZZLE BRAKE | ||
| UPC | 747115451517 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | 3WRXP65CMR4B |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 24 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 5 |
| Length | 48.6000 |
| Rate of Twist | 1:8" |
| Shipping Weight | 9.3 |
| Sights | No |
| Safety | Two-Position |
Certain states prohibit advertising or marketing of firearms, ammunition, and related firearm components to minors. We’d like to ensure that you’re 18 years of age or older before allowing you to shop our site.